btw: Period 1 and Period 2 earned the extra credit point! Well done!
Where and how did you read?
at home | 82 | 85% |
in the bus/train/car | 22 | 23% |
in the cafeteria | 12 | 13% |
online | 32 | 33% |
e-book | 5 | 5% |
audiobook | 29 | 30% |
"regular" book | 32 | 33% |
Other | 8 | 8% |
How much of the book did you read? 1(all)-5(none)
1 | 56 | 58% |
2 | 25 | 26% |
3 | 6 | 6% |
4 | 6 | 6% |
5 | 3 | 3% |
How much of the book did you understand? 1(all)-5(none)
1 | 7 | 7% |
2 | 45 | 47% |
3 | 32 | 33% |
4 | 10 | 10% |
5 | 2 | 2% |
How much did you enjoy the book? 1(all)-5(none)
1 | 13 | 14% |
2 | 17 | 18% |
3 | 37 | 39% |
4 | 21 | 22% |
5 | 8 | 8% |
How long did it take you to read and compose questions each night?
0-15 minutes | 22 | 23% |
15-30 minutes | 52 | 54% |
30-60 minutes | 20 | 21% |
more than one hour | 2 | 2% |
How would you have paced the reading?
A section (15-30 pages) every night | 61 | 64% |
One or Two sections (30-50 pages) each week | 26 | 27% |
The whole book by the end of the week | 8 | 8% |
Option 4 | 2 | 2% |
Other | 4 | 4% |
Do Now reflection writing [Rate classwork activities!]
Wonderful | 27 | 28% |
Good | 42 | 44% |
Decent | 15 | 16% |
Meh | 10 | 10% |
Poor | 2 | 2% |
(A)uthor info [Rate classwork activities!]
Wonderful | 27 | 28% |
Good | 39 | 41% |
Decent | 20 | 21% |
Meh | 9 | 9% |
Poor | 1 | 1% |
(H)istory info [Rate classwork activities!]
Wonderful | 23 | 24% |
Good | 32 | 33% |
Decent | 30 | 31% |
Meh | 10 | 10% |
Poor | 1 | 1% |
Worksheet questions [Rate classwork activities!]
Wonderful | 12 | 13% |
Good | 43 | 45% |
Decent | 27 | 28% |
Meh | 12 | 13% |
Poor | 2 | 2% |
Inner/Outer Circle conversation [Rate classwork activities!]
Wonderful | 30 | 31% |
Good | 28 | 29% |
Decent | 20 | 21% |
Meh | 14 | 15% |
Poor | 4 | 4% |
Self-directed reading/notes [Rate classwork activities!]
Wonderful | 16 | 17% |
Good | 39 | 41% |
Decent | 29 | 30% |
Meh | 9 | 9% |
Poor | 3 | 3% |
Asking whole class questions [Rate classwork activities!]
Wonderful | 32 | 33% |
Good | 32 | 33% |
Decent | 19 | 20% |
Meh | 12 | 13% |
Poor | 1 | 1% |
Asking table/partner questions [Rate classwork activities!]
Wonderful | 27 | 28% |
Good | 38 | 40% |
Decent | 19 | 20% |
Meh | 9 | 9% |
Poor | 3 | 3% |
How challenging was the MULTIPLE GUESS portion of the exam? 1(hard)-5(easy)
1 | 4 | 4% |
2 | 8 | 8% |
3 | 44 | 46% |
4 | 34 | 35% |
5 | 6 | 6% |
How challenging was the RASH portion of the exam? 1(hard)-5(easy)
1 | 8 | 8% |
2 | 26 | 27% |
3 | 41 | 43% |
4 | 19 | 20% |
5 | 2 | 2% |
How was the test length? 1(hard)-5(easy)
1 | 9 | 9% |
2 | 35 | 36% |
3 | 49 | 51% |
4 | 3 | 3% |
5 | 0 | 0% |
How did you study for the exam?
re-read "The Old Man and the Sea" | 46 | 48% |
internet study guide (spark, shmoop) | 30 | 31% |
Quizlet | 6 | 6% |
RASH handout | 48 | 50% |
exam study guide | 24 | 25% |
I didn't study | 10 | 10% |
ask questions of my friends | 30 | 31% |
ask questions of Mr. Doreian | 3 | 3% |
Other | 7 | 7% |
Approximately how much time did you study for the exam?
0 hours | 9 | 9% |
0-30 minutes | 36 | 38% |
1 hour | 31 | 32% |
1.5 hours | 9 | 9% |
2 hours | 4 | 4% |
more than 2 hours | 7 | 7% |
What is your expected grade for the exam?
A+ | 1 | 1% |
A | 0 | 0% |
A- | 3 | 3% |
B+ | 12 | 13% |
B | 30 | 31% |
B- | 16 | 17% |
C+ | 12 | 13% |
C | 10 | 10% |
C- | 5 | 5% |
D+ | 3 | 3% |
D | 2 | 2% |
D- | 1 | 1% |
F | 1 | 1% |